<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJPL</title>
	<atom:link href="http://jjpl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjpl.org</link>
	<description>Juvenile Justice Program of Louisiana</description>
	<lastBuildDate>Fri, 18 May 2012 21:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nonprofits learn from each other</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/nonprofits-learn-from-each-other/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/nonprofits-learn-from-each-other/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:20 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1568</guid>
		<description><![CDATA[Technical skills are useful, but strategy and critical thinking are what determine success. This is exactly the idea that spawned the first-ever Nonprofit Strategy Institute, presented by the Tulane Center for Public Service (CPS).

Since September, 14 CPS community partners have met monthly to tackle important issues, asking not just “How?” but “Why?”]]></description>
			<content:encoded><![CDATA[<p>Technical skills are useful, but strategy and critical thinking are what determine success. This is exactly the idea that spawned the first-ever Nonprofit Strategy Institute, presented by the Tulane Center for Public Service (CPS).</p>
<p>Since September, 14 <a id="http://tulane.edu/cps/old-index.cfm|" href="http://tulane.edu/cps/old-index.cfm">CPS</a> community partners have met monthly to tackle important issues, asking not just “How?” but “Why?”</p>
<p>The Nonprofit Strategy Institute provides critical analysis skills to current and emerging nonprofit leaders to strengthen management of their organizations, including defining a mission, gathering financial support and determining future outcomes. The institute helps to initiate peer relationships within the nonprofit community to promote networking and collaboration. It also establishes Tulane as a partner and resource for the organizations.</p>
<p><a href="http://tulane.edu/news/newwave/051512_nonprofits.cfm?utm_source=nwe&amp;utm_medium=email&amp;utm_campaign=nwe">Read full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/nonprofits-learn-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Orleans Parish Prison is smaller, inmates may scatter</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/if-orleans-parish-prison-is-smaller-inmates-may-scatter/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/if-orleans-parish-prison-is-smaller-inmates-may-scatter/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:43 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1565</guid>
		<description><![CDATA[If Orleans Parish Prison is capped at 1,438 beds, down from the current 3,500, where will the extra inmates go? With changes in pretrial detention policies, some will likely be awaiting their court dates at home instead of stuck behind bars. Advocates for a smaller jail also hope that the hundreds of convicted criminals serving time at OPP will be shipped to state prisons, where they can receive job training and other programs not available at local prisons. ]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://topics.nola.com/tag/orleans-parish-prison/index.html">Orleans Parish Prison</a> is capped at 1,438 beds, down from the current 3,500, where will the extra inmates go? With changes in pretrial detention policies, some will likely be awaiting their court dates at home instead of stuck behind bars. Advocates for a smaller jail also hope that the hundreds of convicted criminals serving time at OPP will be shipped to state prisons, where they can receive job training and other programs not available at local prisons.</p>
<p>But the state system, already full to capacity, cannot absorb an influx from New Orleans. Any overflow inmates will be shipped to rural sheriffs hundreds of miles from home, where they will help finance law enforcement and enrich private investors. Orleans Parish Sheriff Marlin Gusman has been engaged in a long-running battle with criminal-justice activists over the size of the new prison being built with FEMA dollars after Hurricane Katrina destroyed much of the existing facility.</p>
<p><a href="http://www.nola.com/crime/index.ssf/2012/05/if_orlean_parish_prison_is_sma.html">Read full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/if-orleans-parish-prison-is-smaller-inmates-may-scatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backsliding at the Bridge City Center for Youth: An editorial</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/backsliding-at-the-bridge-city-center-for-youth-an-editorial/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/backsliding-at-the-bridge-city-center-for-youth-an-editorial/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:00:13 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1561</guid>
		<description><![CDATA[Bridge City Center for Youth was Louisiana's model detention facility after the state reformed its deeply dysfunctional juvenile justice system nearly a decade ago. But increased fights among youth at the center and other problems cited in a Times-Picayune investigation by reporter Laura Maggi are worrisome signs of backsliding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ojj.la.gov/index.php?page=sub&amp;id=25">Bridge City Center for Youth</a> was Louisiana&#8217;s model detention facility after the state reformed its deeply dysfunctional juvenile justice system nearly a decade ago. But increased fights among youth at the center and other problems <a href="http://www.nola.com/crime/index.ssf/2012/04/bridge_city_youth_center_once.html">cited in a Times-Picayune investigation by reporter Laura Maggi</a> are worrisome signs of backsliding.</p>
<p>Former workers at Bridge City describe thin staffing levels that left them alone with groups of 12 to 14 offenders much of the time. Reports show that Louisiana had higher numbers of assaults at its secure facilities than other states.</p>
<p>And those who deal with the system, including the chief judge at Jefferson Parish juvenile court, see evidence of regression.</p>
<p>&#8220;We have really gone backwards,&#8221; Judge Andrea Price Janzen said. &#8220;We are not implementing the Missouri model right now.&#8221;</p>
<p><a href="http://www.nola.com/opinions/index.ssf/2012/05/backsliding_at_the_bridge_city.html">Read full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/backsliding-at-the-bridge-city-center-for-youth-an-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Juvenile Justice Center Set for August</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/construction-of-juvenile-justice-center-set-for-august/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/construction-of-juvenile-justice-center-set-for-august/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:00:15 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1536</guid>
		<description><![CDATA[The new $35 million campus that is replacing the maligned Youth Service Center will include 40 beds, six juvenile courtrooms and offices for the district attorney, public defenders, the clerk of court and the New Orleans Police Department’s juvenile bureau. ]]></description>
			<content:encoded><![CDATA[<p>The new $35 million campus that is replacing the maligned Youth Service Center will include 40 beds, six juvenile courtrooms and offices for the district attorney, public defenders, the clerk of court and the New Orleans Police Department’s juvenile bureau.</p>
<p><a href="http://neworleanscitybusiness.com/blog/tag/juvenile-justice-project-of-louisiana/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/construction-of-juvenile-justice-center-set-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community programs to help juvenile deliquents are lacking, some say</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/community-programs-to-help-juvenile-deliquents-are-lacking-some-say/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/community-programs-to-help-juvenile-deliquents-are-lacking-some-say/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 07:08:53 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1526</guid>
		<description><![CDATA[As the number of kids in Louisiana's secure youth institutions fell during the past decade, advocates hoped the resulting savings would be channeled into programs that help juvenile delinquents stay on the right path. Instead, the savings have simply been banked by the state in recent years, according to Dana Kaplan, director of the Juvenile Justice Project of Louisiana. ]]></description>
			<content:encoded><![CDATA[<p>As the number of kids in Louisiana&#8217;s secure youth institutions fell during the past decade, advocates hoped the resulting savings would be channeled into programs that help juvenile delinquents stay on the right path. Instead, the savings have simply been banked by the state in recent years, according to Dana Kaplan, director of the <a href="../../">Juvenile Justice Project of Louisiana. </a></p>
<p>That leaves Kaplan to wonder whether there are fewer community-based programs for troubled teens than there were in the days when more youths were being locked up.</p>
<p>&#8220;There absolutely are fewer of the alternatives,&#8221; Kaplan said, adding that she sees a need for more mentoring and day-treatment programs, as well as &#8220;re-entry&#8221; programs that help youths coming out of secure institutions.</p>
<p><a href="http://www.nola.com/crime/index.ssf/2012/04/community_programs_to_help_juv.html">Read full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/community-programs-to-help-juvenile-deliquents-are-lacking-some-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge City youth center, once a model correctional facility, is far from it now</title>
		<link>http://jjpl.org/2012/jjpl-in-the-news/bridge-city-youth-center-once-a-model-correctional-facility-is-far-from-it-now/</link>
		<comments>http://jjpl.org/2012/jjpl-in-the-news/bridge-city-youth-center-once-a-model-correctional-facility-is-far-from-it-now/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 07:00:43 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[JJPL in the News]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1522</guid>
		<description><![CDATA[On a hot day in July 2005, state officials proudly unveiled a redesigned dormitory at the Bridge City Center for Youth, touting it as a milestone in the long effort to change one of the most dysfunctional and dangerous youth correctional systems in the country. Instead of the prison-like conditions that had prevailed, the new dorm featured homey curtains and sofas. The young men who lived there would sleep on wooden bunk beds covered in plaid bedspreads.
 ]]></description>
			<content:encoded><![CDATA[<div>
<div id="m_links">On a hot day in July 2005, state officials proudly unveiled a redesigned dormitory at the <a href="http://ojj.la.gov/index.php?page=sub&amp;id=25">Bridge City Center for Youth</a>, touting it as a milestone in the long effort to change one of the most dysfunctional and dangerous youth correctional systems in the country. Instead of the prison-like conditions that had prevailed, the new dorm featured homey curtains and sofas. The young men who lived there would sleep on wooden bunk beds covered in plaid bedspreads.</div>
</div>
<div> </div>
<div>The decorative changes were supposed to reflect a deeper philosophical shift: a full-throated embrace of the idea that teenage criminals are redeemable. In these new surroundings, young offenders would be expected to engage in a transformative group therapy process that originated in Missouri, considered the leader in innovative programs for juvenile delinquents.</div>
<div> </div>
<div><a href="http://www.nola.com/crime/index.ssf/2012/04/bridge_city_youth_center_once.html">Read full article </a></div>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/jjpl-in-the-news/bridge-city-youth-center-once-a-model-correctional-facility-is-far-from-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YASS Operation: &#8220;Re Claim Our Parks Day&#8221;: Saturday, April 28, 2012</title>
		<link>http://jjpl.org/2012/events/yass-operation-re-claim-our-parks-day-saturday-april-28-2012/</link>
		<comments>http://jjpl.org/2012/events/yass-operation-re-claim-our-parks-day-saturday-april-28-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:22:25 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1512</guid>
		<description><![CDATA[The event will be held on Saturday, April 28th from 9 am to 2 pm. Join us in repairing the old basketball court at Felicity &#038; Robertson Streets. Young Adults Striving for Success (YASS) will repair and replace basketball goals, repair the fence, paint the court, as well as plant flowers and beautify the area. Come help us eat some BBQ while we fix the court! For more information please call (504) 207-4592]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjpl.org/2012/events/yass-operation-re-claim-our-parks-day-saturday-april-28-2012/attachment/yass-operation-reclaim-our-park-day-flyer/" rel="attachment wp-att-1515"><img class="aligncenter size-large wp-image-1515" title="YASS Operation Reclaim Our Park Day flyer" src="http://jjpl.org/site/wp-content/uploads/2012/04/YASS-Operation-Reclaim-Our-Park-Day-flyer-791x1024.jpg" alt="" width="791" height="1024" /></a><a href="http://jjpl.org/2012/events/yass-operation-re-claim-our-parks-day-saturday-april-28-2012/attachment/yass-reclaims-park-web/" rel="attachment wp-att-1531"><img class="aligncenter size-full wp-image-1531" title="YASS Reclaims Park (web)" src="http://jjpl.org/site/wp-content/uploads/2012/04/YASS-Reclaims-Park-web.jpg" alt="" width="640" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/events/yass-operation-re-claim-our-parks-day-saturday-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Passes LA State Senate to End Life Without Parole for Non-homicides</title>
		<link>http://jjpl.org/2012/newsletter/legislation-passes-la-state-senate-to-end-life-without-parole-for-non-homicides/</link>
		<comments>http://jjpl.org/2012/newsletter/legislation-passes-la-state-senate-to-end-life-without-parole-for-non-homicides/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:05:11 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1488</guid>
		<description><![CDATA[Senate Bill 317, introduced by Senator Danny Martiny, addresses the unconstitutional sentencing of juveniles for non-homicide offenses to life without parole. In 2010, the Supreme Court in Graham v. Florida made clear the unconstitutionality in sentencing a juvenile (under age 18) to life without parole for non-homicide offenses. ]]></description>
			<content:encoded><![CDATA[<p>Senate Bill 317, introduced by Senator Danny Martiny, addresses the unconstitutional sentencing of juveniles for non-homicide offenses to life without parole. In 2010, the Supreme Court in <em>Graham v. Florida </em>made clear the unconstitutionality in sentencing a juvenile (under age 18) to life without parole for non-homicide offenses. In November of 2011, the Louisiana Supreme Court followed by ruling in <em>State v. Shaffer</em> that juvenile life sentences for non-homicide offenses are unconstitutional and that those offenders currently serving life without parole for non-homicide offenses committed when they were under 18 should have their sentences amended to include the possibility of parole after serving 20 years and reaching age 45. Immediately following, the Louisiana Law Institute provided that in order to become <em>Graham</em> compliant, the state of Louisiana would need to at least offer parole eligibility to juvenile offenders serving life without parole for non-homicide offenses after they served 20 years and reached age 45. </p>
<p>Senate Bill 317 was introduced in response to the aforementioned Court rulings and recommendations. This bill, when originally introduced, offered parole eligibility after a juvenile had served 20 years and reached aged 45.<em> </em> Additionally, the bill mandated that a three person parole board shall decide whether or not to release the offender by majority vote with specific findings of fact in support of its decision. Under the bill, the board shall consider the offender’s risk assessment instrument, a written evaluation from expert in adolescent brain development and behavior, and any other relevant evidence when making the decision to grant parole.</p>
<p>Senate Bill 317 was heard in Committee (Judiciary B) on April 10<sup>th</sup>, where it passed, but was amended to allow juvenile offenders parole eligibility after serving 25 years and after reaching age 45.  The bill then went to the Senate floor where it was voted on and passed, 35 to 1. The bill was moved to the House of Representatives and will be heard in Committee (Administration and Criminal Justice Committee) on May 2, 2012. JJPL will continue our hard work to see this critical legislation advance through the House of Representatives, and invites all of our partners to join us in Baton Rouge on that day.  For more information on how to join JJPL and Citizens for Second Chances in our Day of Action, contact Ethan Ashley at <a href="mailto:eashley@jjpl.org">eashley@jjpl.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/newsletter/legislation-passes-la-state-senate-to-end-life-without-parole-for-non-homicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“YOUTH (NITED) WE STAND!”</title>
		<link>http://jjpl.org/2012/newsletter/youth-nited-we-stand/</link>
		<comments>http://jjpl.org/2012/newsletter/youth-nited-we-stand/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:04:00 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1491</guid>
		<description><![CDATA[On Saturday, March 24th 2012, youth from around the city of New Orleans came together for the first ever Power of a Million Minds (POMM) Youth Summit at Dillard University.

POMM is a youth led, youth organized, and youth run collaborative comprised of five youth serving organizations in the city of New Orleans. The youth come from all over the city including the African American, Latino, and Vietnamese American communities. Our five groups include Fyre Youth Squad (FYS), The LatiNola Youth Leadership Council (LYLC), Kids Rethink New Orleans Schools (Rethink), Vietnamese American Young Leaders Association of New Orleans (VAYLA), and Young Adults Striving for Success (YASS).]]></description>
			<content:encoded><![CDATA[<p>On Saturday, March 24<sup>th</sup> 2012, youth from around the city of New Orleans came together for the first ever Power of a Million Minds (POMM) Youth Summit at Dillard University.</p>
<p>POMM is a youth led, youth organized, and youth run collaborative comprised of five youth serving organizations in the city of New Orleans. The youth come from all over the city including the African American, Latino, and Vietnamese American communities. Our five groups include Fyre Youth Squad (FYS), The LatiNola Youth Leadership Council (LYLC), Kids Rethink New Orleans Schools (Rethink), Vietnamese American Young Leaders Association of New Orleans (VAYLA), and Young Adults Striving for Success (YASS).</p>
<p>These five youth groups have been working together for over three years to build cross-cultural relationships and increase diversity in dialogue on critical issues that our young people are facing in New Orleans including issues of equity in education, employment, juvenile justice, and advocating for more youth voices and community involvement.</p>
<p>The goals of the collaborative are to problem solve issues that impact youth in our community, improve the quality of the educational system in New Orleans, create and sustain local youth organizers, and create positive working relationships between organizations and residents.</p>
<p>POMM hosted its first Youth Summit for middle school youth to college age participants; over 100 youth came together for a full day of consensus building, workshops, and live entertainment. The goal of the summit’s theme, “YOUTH(NITED) WE STAND!” was to allow dialogue between the different communities of youth, identify the key issues that are plaguing our city, and identify the possible solutions to these issues. The general assembly provided a space for youth to identify the problems they face and the solutions to those problems. Youth participated in “harvesting the genius from within themselves.”</p>
<p>Common problems identified included the need for better schools, more big sister/big brother programs, drug dealers in neighborhoods, lack of access to text books, lack of practical sex education classes, the need for better teachers, additional youth programs, innocent children being killed, boys don’t have anywhere to go for recreation and socializing, a lack of role models, the need for more playgrounds, recreational centers need to be repaired, the lack of vocational programs, trash in the neighborhoods, no jobs for the youth, low wages for youth, not enough community centers, existing community centers need to be repaired, the lack of community-based drug rehabilitation programs, increased parent involvement, and community sports teams.</p>
<p>Common solutions identified included building playgrounds, building recreational centers, cleaning up the parks, bringing concerns to the city council, using social media to communicate POMM’s message, hands on neighborhoods, planning city wide clean up days, decreasing the crime rate by providing education and employment, creating community service programs, taking care of our playgrounds, putting recreational centers in many diverse communities and not in one location or neighborhood, investing and creating neighborhood community businesses, creating personal treatment programs for youth, student peer education programs, helping stop the drug use, and identifying and cultivating relationships with adult mentors.</p>
<p>After the general assembly, break-out sessions were held on a variety of topics. The Youth Summit held workshops including the “School to Prison Pipeline,” “Know Your Rights,” “Equity in Education,” “How Haterism towards Youth Hurts the Future of New Orleans,” “Theater of the Oppressed,” “Knowing Our Real History,” and a digital media workshop. Youth participated as student teachers as each workshop was interactive and designed to tap into the knowledge base of the youth and increase upon it.</p>
<p> After the workshops and lunch, DJ AKT RIGHT kicked off over three hours of live entertainment that showcased local talent such as TEAM SNO, Michael Jackson of NOLA, K Levy, Keedie Black, NO Meezy, and featured socially conscious local rapper Dee-1. All performers stressed the importance of coming together to solve our own problems and that we can work united towards our common goals.</p>
<p>The goal of the event was to move more young people to become engaged in problem solving issues in their communities while allowing for a platform that addresses the needs of youth today. The summit will be used as the catalyst to start a citywide youth movement in New Orleans. Please come out and support us! Get in touch and get involved!! For more information contact:</p>
<p>Power of A Million Minds/ JJPL<br />1600 Oretha Castle Haley Boulevard<br />New Orleans, LA 70113<br />Office:   (504) 207-4592 &#8211; (504) 645-0796 <br />Fax: (504) 522-5430<br />Email: <a href="mailto:powerofamillionminds@gmail.com">powerofamillionminds@gmail.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/newsletter/youth-nited-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller &amp; Jackson: Updates from the U.S. Supreme Court</title>
		<link>http://jjpl.org/2012/newsletter/miller-jackson-updates-from-the-u-s-supreme-court/</link>
		<comments>http://jjpl.org/2012/newsletter/miller-jackson-updates-from-the-u-s-supreme-court/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:03:14 +0000</pubDate>
		<dc:creator>CharlotteDOoge</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://jjpl.org/?p=1496</guid>
		<description><![CDATA[On March 20th,2012 the United States Supreme Court heard oral arguments in the cases of Jackson v. Hobbs and Miller v. Alabam, argued by JJPL’s co-counsel in our Graham work, Bryan Stevenson. Both cases pertain to 14 year old offenders and address the issue of juveniles being sentenced to mandatory life in prison without parole. ]]></description>
			<content:encoded><![CDATA[<p>On March 20<sup>th</sup>,2012 the United States Supreme Court heard oral arguments in the cases of <em>Jackson v. Hobbs</em> and <em>Miller v. Alabam, </em>argued by JJPL’s co-counsel in our Graham work, Bryan Stevenson. Both cases pertain to 14 year old offenders and address the issue of juveniles being sentenced to mandatory life in prison without parole. If a positive decision is handed down in these cases, then it may, depending on the actual ruling, provide an opportunity for relief for our current 228 juveniles serving life without parole for homicide offenses in Louisiana.</p>
<p>JJPL signed onto an amicus brief that was submitted to the court in January. A representative from JJPL, Ethan Ashley, was present at the oral arguments and he described the arguments as being a “beacon of hope.”  With <em>Miller </em>and <em>Jackson</em> having been heard in March we will certainly hope to hear a positive Supreme Court ruling this summer.  Until this ruling we will tend to the several bills in the Louisiana legislature that deal sentencing juveniles to life without parole, one of which deals directly with juveniles convicted for homicide offenses, House Bill 753.  As always, we will continue to further our efforts and work to end the practice of sentencing juveniles to life without parole.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjpl.org/2012/newsletter/miller-jackson-updates-from-the-u-s-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

